Reversing Starters
RG374-LB3E006
When simple, reliable control is all you need, Grifco Reversing Starters offer a robust solution to manage the forward and reverse motor operation of commercial doors. Ensuring safe and balanced directional control, and simple wall controls, their intuitive use enable them to easily integrate into any installation.
Discover a range of options and specialised variants, including dust, ignition and explosion-proof Reversing Starters suited to commercial and industrial environments and your application’s unique access needs. Upgrade to a Grifco Reverse Starter today to keep your entry and exit points operating smoothly.
Technical Specifications
| Part No. | Description |
|---|---|
| RG374-LB3E006 | Overload 0.9A - 1.3A. Suits operators 0.37kW 0.5Hp 415V. |
| RG374-LB3E007 | Overload 2.3A - 3.2A. Suits operators 0.75kW 1Hp 415V to 1.1kW 1.5Hp 415V. |
| RG374-LB3E008 | Overload 2.9A - 4.0A. Suits operators 1..5kW 2.0Hp 415V. |
| RG374-LB3E009 | Overload 4.5A - 6.3A. Suits operators 2.2kW 3Hp 415V. |
| RG374-LB3E010 | Overload 5.5A - 7.5A. Suits operators 3kW 4Hp 415V. |
| RG374-LB3E012 | Overload 7.2A - 10.0A. Suits operators 4kW 5Hp 415V. |
| Part No. | Description |
|---|---|
| RG378-LB3E006 | Overload 0.9A - 1.3A. Suits Operators 0.37kW 0.5Hp 415V. |
| RG378-LB3E007 | Overload 2.3A - 3.2A. Suits operators 0.75kW 1Hp 415V to 1.1kW 1.5Hp 415V. |
| RG378-LB3E008 | Overload 2.9A - 4.0A. Suits operators 1.5kW 2.0Hp 415V. |
| Part No. | Description |
|---|---|
| RG375-LB1E008 | Overload 2.9A - 4.0A. Suits operators 0.37kW 0.5Hp 240V 3-Wire. |
| RG375-LB1E009 | Overload 4.5A - 6.3A. Suits operators 0.75kW 1Hp 240V 3-Wire. |
| Part No. | Description |
|---|---|
| RG376-LB1E009 | Overload 4.5A - 6.3A. Suits operators 0.75kW 1Hp 240V 4-Wire. |
| RG376-LB1E010 | Overload 5.5A - 7.5A. Suits operators 1.1kW 1.5Hp 240V 4-Wire. |
| RG376-LB1E012 | Overload 7.2A - 10.0A. Suits operaotrs 1.5kW 2.0Hp 240V 4-Wire. |
| Part No. | Description |
|---|---|
| RG374-LB3E007-HP | Overload 2.3A - 3.2A. Suits operators RG374 in IP56 Water Resistant Housing. |
| RG374-LB3E007-C0024 | Overload 2.3A - 3.2A. Suits operators 24V Coils. |
| RG374-LB3E007-KS101 | Overload 2.3A - 3.2A. Suits operator Basic Key Isolator. |
| RG374-LB3E007-KS201 | Overload 2.3A - 3.2A. Suits operator "Lock-it-Well" Key Isolator. |
| RG374-LB3E007-RE024C | Overload 2.3A - 3.2A. Suits operators 24V DC Relay for Close Signal. |
| RG374-LB3E007-RE240D | Overload 2.3A - 3.2A. Suits operator 240V AC Relay for Dock Leveler Interface. |
| Part No. | Description |
|---|---|
| RG374-LB3E007-EX | Overload 2.3A - 3.2A. Suits operator mDrive Operator MH103MF (240V Coils). |
| RG374-LB3E008-EX | Overload 2.9A - 4.0A. Suits operators HD Operators 75007 / 75018. |
Downloadable Resources
Compliance
Built to Australian and New Zealand Standards
Fully compliant with AS/NZS 60335.1 and 60335.2.103, ensuring safe and reliable operation for commercial door applications.
Installation-Specific Safety
Entrapment protection requirements vary by door type and must be configured in accordance with AS/NZS 60335.2.103.
Certified Confidence
Certificates of Suitability available on request.
Safety & Warranty
- Warranty: 1 Year
See how we can support you
Find the help you need when you need it.